Consolidate all your companies and locations for enterpise wide results.
Acme Inc | Big LLC | Holding Corp | Consolidated | |||||
---|---|---|---|---|---|---|---|---|
Revenue | 1,329,023 | 100% | 2,120,824 | 100% | 1,809,123 | 100% | 5,258,970 | 100% |
Costs | 820,421 | 62% | 1,720,024 | 82% | 931,923 | 51% | 3,472,368 | 66% |
Margin | 508,602 | 38% | 400,800 | 18% | 877,200 | 49% | 1,786,602 | 34% |
Expenses | 370,021 | 28% | 630,524 | 30% | 659,190 | 36% | 1,659,735 | 32% |
Net Income (Loss) | 138,581 | 10% | (229,724) | -11% | 218,010 | 12% | 126,867 | 2% |
Get a continuously updated live-feed of the activity taking place in the system.
Feeling frustrated trying to find a software solution that fits your company? Tired of compromising on features you wish it had and functionality you won't use?
Start with a great accounting software, then add custom features that match your workflow requirements.
Bean Cruncher's Custom ERP Accounting Software is a powerful software built for mid-size businesses with sophisticated reporting needs. Get reports by; locations, jobs, departments, fund, or any other grouping you need.
Build a tool that becomes the very heart beat of your organization.
Start with reports designed for Fortune 500 executives, including: sophisticated income statements, balance sheet, and cash flow reports filtered by location, job, department, fund, or any other grouping you need, then customize for your needs.
Oh and of course, drill-down through detailed reports to source documents.
2018 | 2017 | Variance | ||||
---|---|---|---|---|---|---|
Revenue | ||||||
4000 Product Sales | 3,329,023 | 67% | 2,120,824 | 67% | 1,208,199 | 57% |
4100 Service Revenue | 1,859,623 | 36% | 932,210 | 30% | 927,413 | 57% |
4900 Other Income | 23,841 | 0.5% | 89,613 | 3% | (65,772) | -73% |
Total Revenue | 5,212,487 | 100% | 3,142,647 | 100% | 2,069,840 | 66% |
Expenses | ||||||
5100 Advertising & Marketing | 1,165,158 | 22% | 742,288 | 24% | 422,870 | 57% |
5200 Salaries & Wages | 1,301,736 | 25% | 652,547 | 21% | 649,189 | 99% |
5500 Vehicles | 650,868 | 12% | 326,274 | 10% | 324,595 | 99% |
Total Expenses | 3,117,762 | 60% | 1,721,109 | 55% | 1,396,653 | 81% |
Net Income (Loss) | 2,094,725 | 40% | 1,421,538 | 45% | 673,187 | 47% |
Get a great receivables solution, then add custom invoicing.
Example (not shown for confidentiality):
A client contacted us requesting a custom invoice for cars sold at auction. Requirements included an API to confirm VIN's. The results helped the company grow over 800% without adding any invoicing staff.
Enter expenses, print cheques, and monitor payables, what more to you need?
Generate cheque batches directly from the aging report.
Or allocations? Example: we built a custom allocation tool for a not-for-profit to quickly allocate each expense invoice across numerous funds.
Order Check Stock » order stock
Powerful operations features such as activity and GPS tracking, with photo uploading, signature capture, inventory management, scheduling, inspections, check-lists, workorders, and more.
5th & Main | Jim | Sue | Bob | Ai |
---|---|---|---|---|
9:00 | Smith Install | Geat Install Geater Install Geatest Install Geatester Install Geating Install Geate Install Geatme Install Geatyou Install |
||
9:30 | Jones Repair | |||
10:00 | Gordon Install | |||
10:30 | ||||
11:00 | Admin | |||
11:30 | Unit 3: Recall | Admin | ||
12:00 |
Upload photos and videos of problems, make notes, and alert other users of work to be done.
Inventory control and visibility across all franchisees. Standardized items, bills-of-materials, and counts. Plus shipping and receiving with back-orders for both sales and purchase orders.
Quantity on Hand | 5th & Main | 452 Front St | 62 Marine Dr |
---|---|---|---|
01AF - Airfilter 01 | 76 | - | 38 |
39AF - Airfilter 39 | - | 3 | 1 |
67AF - Airfilter 67 | 2 | 9 | 15 |
93AF - Airfilter 93 | 3 | 1 | - |
65AC - Airconditioner 65 | 1 | 92 | - |
82AC - Airconditioner 82 | 17 | - | 2 |
92AC - Airconditioner 92 | 7 | 8 | 21 |